2 Station 3 Color TPU Injection Sole Machine
Permak Machine T323
2 Station 3 Color TPU Injection Sole Machine
2 STATION 3 COLOR INJECTION MACHINE SPECIFICATIONS
SPECIFICATIONS
| Feature | Values | Unit |
|---|---|---|
| Motor Power | 37 | KW |
| Heater Capacity | 30.6 | KW |
| Total Electrical Power | 67.6 | KW |
| Oil Tank Capacity | 360 | LT |
| Weight | 7.5 | TON |
| Width | 225 | CM |
| Length | 400 | CM |
| Height | 240 | CM |
2 STATION 3 COLOR INJECTION UNIT SPECIFICATIONS
| Feature | Values | Unit |
|---|---|---|
| L/D Ratio | 20 | MM |
| Screw Diameter | 60 | KG/CM² |
| Injection Pressure | 1908 | KG/CM² |
| Injection Capacity | 663 | CM³ |
| Injection Weight (PS) | 750 | GR |
| Injection Rate | 210 | CM³/Sec |
| Plastification Capacity | 97 | KG/HR |
| Screw Shaft Drive | 200 | RPM |
2 STATION 3 COLOR INJECTION CLAMPING UNIT SPECIFICATIONS
| Feature | Values | Unit |
|---|---|---|
| Clamping Force | 150-200 (optional) | TON |
| Distance Between Columns | 420x450 | MM |
| Plate Size | 650x450 | MM |
| Opening Stroke | 300x350 | MM |
| Mold Clamping Thickness (Max-Min) | 200 Max - 80 Min | MM |
| Material Ejector Force | 10 | KN |
Sıradaki