20 m3/Minute Pressurized Compressor Air Dryer
20 m3/Minute Pressurized Compressor Air Dryer
Clean and Dry Air Always by Your Side
Our dryers produce clean and dry air by removing moisture and contaminants from pressurized air systems, maximizing your business's productivity and safety.
By eliminating humid air that can lead to corrosion and equipment damage, it extends the lifespan of pneumatic tools and systems.
We guarantee to provide our customers with the highest quality pressurized air.
| Model | Capacity (m³/min) | Capacity (m³/hour) | Capacity (cfm) | Connection Size (inch) | Voltage (V/Ph/Hz) | Refrigerant Gas | Max. Operating Pressure (bar) | Max. Ambient Temperature (°C) | Max. Inlet Temperature (°C) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| MSH-900 | 0.9 | 54 | 31.8 | 1/2" | 230/1/50 | R-134a | 16 | 45 | 50 | 35 |
| MSH-1200 | 1.2 | 75 | 42.4 | 1/2" | 230/1/50 | R-134a | 16 | 45 | 50 | 36 |
| MSH-1800 | 1.8 | 108 | 63.5 | 3/4" | 230/1/50 | R-134a | 16 | 45 | 50 | 37 |
| MSH-2200 | 2.2 | 132 | 77.7 | 3/4" | 230/1/50 | R-134a | 16 | 45 | 50 | 38 |
| MSH-2600 | 2.6 | 156 | 91.8 | 1" | 230/1/50 | R-134a | 16 | 45 | 50 | 39 |
| MSH-3100 | 3.1 | 186 | 109.4 | 1" | 230/1/50 | R-134a | 16 | 45 | 50 | 55 |
| MSH-3700 | 3.7 | 222 | 130.7 | 1" | 230/1/50 | R-134a | 16 | 45 | 50 | 55 |
| MSH-4500 | 4.5 | 270 | 158.9 | 1" | 230/1/50 | R-134a | 16 | 45 | 50 | 56 |
| MSH-5500 | 5.5 | 330 | 194.2 | 1 1/2" | 230/1/50 | R-134a | 16 | 45 | 50 | 80 |
| MSH-6500 | 6.5 | 390 | 229.5 | 1 1/2" | 230/1/50 | R-134a | 16 | 45 | 50 | 85 |
| MSH-8500 | 8.5 | 510 | 300.3 | 2" | 230/1/50 | R-134a | 16 | 45 | 50 | 90 |
| MSH-11000 | 11.0 | 660 | 388.5 | 2" | 230/1/50 | R-134a | 16 | 45 | 50 | 130 |
| MSH-13000 | 13.0 | 780 | 458.6 | 2" | 230/1/50 | R-134a | 16 | 45 | 50 | 160 |
| MSH-17000 | 17.0 | 1020 | 600.3 | 2" | 400/3/50 | R-134a | 16 | 45 | 50 | 170 |
| MSH-20000 | 20.0 | 1200 | 706.3 | 2" | 400/3/50 | R-407C | 16 | 45 | 50 | 195 |
Sıradaki