3 Çember/Saat Koli Çemberleme Makinası
6
Views
Bosforo Mühendislik Proje Ve Makina ve Enerji San. Tic. Ltd. Şti.
by 3/23/2026 added on date.
Bosforo Mühendislik Proje Ve Makina ve Enerji San. Tic. Ltd. Şti.
by 3/23/2026 added on date.
Technical Specifications:
| Feature | Details |
|---|---|
| Strapping Type | Full automatic strapping |
| Available Strapping Type | PP and PET strapping |
| CE Certification | Full CE approved |
| Strapping Head | Movable and patented |
| Corner Board Applicator | Available |
| Strapping Material | PP strapping |
| Strap Width | 9 mm, 12 mm, 16 mm |
| Strap Tension | 110 kg - 300 kg |
| Sealing Method | Heat sealing |
| Frame Dimensions | 1400 mm x 1450 mm |
| Minimum Product Height | 190 mm |
| Maximum Pallet Height | 1400 mm |
| Strap Coil Core | 406 mm |
| Operating Speed | 60 pallets / 3 straps / hour |
| Net Weight | 875 kg |
| Power Supply | 380V, 50-60 Hz, 3 phase |
| Forklift / Pallet Jack Compatibility | Compatible with mobile strapping channel forklift and pallet jack entry |
| Strapping Technology | Quality sealing with Vibration (Friction Weld) technology |
| Control System | Siemens PLC control with digital HMI for easy adjustment |
| Modular Frame | Modular height and width, easy frame size change |
Options:
| Option | Details |
|---|---|
| Low Strapping Tension | 20 - 120 kg |
| Right and Left Entry Choice | Optional |
| Screen Direction Change | Right and left direction option |
| Additional Conveyor and Height | Can be added to existing system |
| Error Indicator | Available |
| Changeable Frame Size | Height: 2050 mm, 2450 mm, 2850 mm Width: 1000 mm, 1400 mm, 2000 mm |
Sıradaki