400 Ton Plastic Injection Molding Machine
Permak Machine PRM400
400 Ton Plastic Injection Molding Machine (1232 cm³ Capacity)
400 TON PLASTIC INJECTION MACHINE SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| Motor Power | 55 | KW |
| Heater Capacity | 15 | KW |
| Total Electrical Power | 70 | KW |
| Oil Tank Capacity | 1050 | LT |
| Weight | 15 | KG |
| Width | 150 | CM |
| Length | 490 | CM |
| Height | 175 | CM |
400 TON PLASTIC INJECTION UNIT SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| L/D Ratio | 22 | L/D |
| Screw Diameter | 70 | MM |
| Injection Pressure | 2279 | KG/CM² |
| Injection Capacity | 1232 | CM³ |
| Screw Stroke | 350 | MM |
| Injection Weight (PS) | 1211 | GR |
| Screw Drive Speed | 160 | RPM |
400 TON PLASTIC INJECTION CLAMPING UNIT SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| Clamping Force | 400 | TON |
| Distance Between Columns | 730x680 | MM |
| Plate Size | 1100x1150 | MM |
| Opening Stroke | 680 | MM |
| Mold Clamping Thickness (Max-Min) | 300 Max - 700 Min | MM |
| Ejector Stroke | 230 | MM |
Sıradaki