50-150 mm Pipe Profile Bending Machine
Biko Export SBB Series
50-150 mm Pipe Profile Bending Machine
It is placed between the pipe or profile to be bent and the bending molds. After each stage, the molds are adjusted to make further bends, and this process continues until the desired bending dimensions are reached.
*Sheet bending capacity is given for steel with a yield strength of 24 kg/mm2.
*Dimensions are approximate values. SBFM can change the dimensions without notice.
- Food
- Silos
- Shipyards
- Oil Platforms
- Defense Industry
- Construction Machinery
- Construction
Biko Export SBB Series Technical Specifications:
| Profile Type | SBB 50 | SBB 60 | SBB 80 | SBB 100 | SBB 120 | SBB 150 | ||||||
| Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | |
| 60x10 | 600 | 80x20 | 1200 | 100x20 | 2000 | 100x20 | 800 | 125x25 | 1200 | 150x35 | 2500 | |
| 100x15 | 600 | 120x25 | 600 | 125x25 | 600 | 200x30 | 1200 | 200x50 | 1000 | 270x50 | 1500 | |
| 35x35 | 600 | 50x50 | 800 | 45x45 | 500 | 60x60 | 750 | 65x65 | 750 | 90x90 | 1500 | |
| 35 | 600 | 50 | 800 | 50 | 500 | 75 | 800 | 80 | 850 | 90 | 1800 | |
| 70x2 | 1200 | 100x2 | 1600 | 100x2.5 | 1200 | 125x2.5 | 1400 | 160x4 | 2800 | 150x4 | 6000 | |
| 2"x2.9 | 1000 | 3"x3.2 | 1600 | 3"x5.48 | 800 | 4"x6.02 | 1000 | 5"x6.35 | 1500 | 6"x7.11 | 3500 | |
| 70x30x3 | 1500 | 80x40x3 | 1400 | 80x25x3 | 800 | 100x40x4 | 1300 | 120x40x4 | 1800 | 150x50x5 | 4500 | |
| 50x3 | 1600 | 70x3 | 1600 | 70x3 | 1300 | 80x5 | 1500 | 90x5 | 1800 | 120x6 | 4000 | |
| 50x50x6 | 600 | 70x70x7 | 1000 | 80x80x8 | 800 | 100x100x12 | 1000 | 120x120x12 | 1200 | 150x150x18 | 2200 | |
| 50x50x6 | 900 | 70x70x7 | 1200 | 70x70x7 | 700 | 100x100x10 | 1000 | 100x100x10 | 1200 | 150x150x15 | 3000 | |
| 60x7 | 800 | 80x9 | 1000 | 80x9 | 800 | 100x11 | 1000 | 100x11 | 800 | 150x15 | 2000 | |
| 50x6 | 800 | 80x9 | 1200 | 70x8 | 800 | 90x10 | 1000 | 100x11 | 1000 | 130x15 | 2500 | |
| 60x7 | 800 | 80x9 | 1000 | 80x9 | 800 | 100x11 | 1000 | 100x11 | 800 | 150x15 | 2000 | |
| UPN80 | 800 | UPN120 | 800 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1000 | UPN280 | 2000 | |
| UPN80 | 1200 | UPN120 | 1200 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1200 | UPN280 | 3000 | |
| Spindle Diameter (mm) | 50 | 60 | 80 | 100 | 120 | 150 | ||||||
| Moment of Inertia | 5 | 10 | 30 | 50 | 60 | 100 | ||||||
| Mold Diameter (mm) | 180 | 220 | 260 | 320 | 360 | 450 | ||||||
| Bending Speed (m/min) | 5 | 4 | 6 | 6 | 2-5 | 2-5 | ||||||
| Motor Power (kW) | 4 | 4 | 7.5 | 11 | 15 | 22 | ||||||
| Machine Dimensions LxWxH (mm) | 850x850x1300 | 1000x1200x1500 | 1500x1200x1200 | 1800x1500x1500 | 2000x1600x1600 | 2300x2000x2000 | ||||||
| Weight (kg) | 800 | 1000 | 2200 | 4000 | 5000 | 9500 | ||||||
| Profile Type | SBB 50 | SBB 60 | SBB 80 | SBB 100 | SBB 120 | SBB 150 | ||||||
| Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | Size | Min diameter | |
| 60x10 | 600 | 80x20 | 1200 | 100x20 | 2000 | 100x20 | 800 | 125x25 | 1200 | 150x35 | 2500 | |
| 100x15 | 600 | 120x25 | 600 | 125x25 | 600 | 200x30 | 1200 | 200x50 | 1000 | 270x50 | 1500 | |
| 35x35 | 600 | 50x50 | 800 | 45x45 | 500 | 60x60 | 750 | 65x65 | 750 | 90x90 | 1500 | |
| 35 | 600 | 50 | 800 | 50 | 500 | 75 | 800 | 80 | 850 | 90 | 1800 | |
| 70x2 | 1200 | 100x2 | 1600 | 100x2.5 | 1200 | 125x2.5 | 1400 | 160x4 | 2800 | 150x4 | 6000 | |
| 2"x2.9 | 1000 | 3"x3.2 | 1600 | 3"x5.48 | 800 | 4"x6.02 | 1000 | 5"x6.35 | 1500 | 6"x7.11 | 3500 | |
| 70x30x3 | 1500 | 80x40x3 | 1400 | 80x25x3 | 800 | 100x40x4 | 1300 | 120x40x4 | 1800 | 150x50x5 | 4500 | |
| 50x3 | 1600 | 70x3 | 1600 | 70x3 | 1300 | 80x5 | 1500 | 90x5 | 1800 | 120x6 | 4000 | |
| 50x50x6 | 600 | 70x70x7 | 1000 | 80x80x8 | 800 | 100x100x12 | 1000 | 120x120x12 | 1200 | 150x150x18 | 2200 | |
| 50x50x6 | 900 | 70x70x7 | 1200 | 70x70x7 | 700 | 100x100x10 | 1000 | 100x100x10 | 1200 | 150x150x15 | 3000 | |
| 60x7 | 800 | 80x9 | 1000 | 80x9 | 800 | 100x11 | 1000 | 100x11 | 800 | 150x15 | 2000 | |
| 50x6 | 800 | 80x9 | 1200 | 70x8 | 800 | 90x10 | 1000 | 100x11 | 1000 | 130x15 | 2500 | |
| 60x7 | 800 | 80x9 | 1000 | 80x9 | 800 | 100x11 | 1000 | 100x11 | 800 | 150x15 | 2000 | |
| UPN80 | 800 | UPN120 | 800 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1000 | UPN280 | 2000 | |
| UPN80 | 1200 | UPN120 | 1200 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1200 | UPN280 | 3000 | |
| Spindle Diameter (mm) | 50 | 60 | 80 | 100 | 120 | 150 | ||||||
| Moment of Inertia | 5 | 10 | 30 | 50 | 60 | 100 | ||||||
| Mold Diameter (mm) | 180 | 220 | 260 | 320 | 360 | 450 | ||||||
| Bending Speed (m/min) | 5 | 4 | 6 | 6 | 2-5 | 2-5 | ||||||
| Motor Power (kW) | 4 | 4 | 7.5 | 11 | 15 | 22 | ||||||
| Machine Dimensions LxWxH (mm) | 850x850x1300 | 1000x1200x1500 | 1500x1200x1200 | 1800x1500x1500 | 2000x1600x1600 | 2300x2000x2000 | ||||||
| Weight (kg) | 800 | 1000 | 2200 | 4000 | 5000 | 9500 | ||||||
Sıradaki