8 Palette (6 Head) Octopus Printing Machine 3
Andojet Troy
8 Palette (6 Head) Octopus Printing Machine
-
Precisely prepared aluminum casting lightweight frame,
-
Sturdy, palette support arms for zero deviation,
-
Tablet main control unit with WiFi connection,
-
User-friendly operating system,
-
Instant technical support via the internet,
-
Online software updates,
-
High-speed AC/servo electric equipment movement,
-
Single / double indexing (in both directions),
-
Print start / end and sample modes,
-
Production counter,
-
Pass-through button,
-
Preheating function for palettes,
-
Electric print heads,
-
Control keypad at each printing station,
-
Convenient ragle system,
-
Independent print and ink spreading speed control,
-
Independent ragle opening adjustments,
-
Ragle pressure regulator at each printing station,
-
Electronic level adjustment for high printing,
-
Lightweight honeycomb aluminum palettes,
-
Super fast palette change with a single button or pedal,
-
Start-stop and pause function with foot pedal,
-
Safety system,
-
Kiosk type operator panel,
-
Optional glass palette
ANDOJET TROY OCTOPUS PRINTING MACHINE TECHNICAL SPECIFICATIONS |
|||||||
| Column 1 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Maximum Head Count | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Print Area | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm |
| 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | |
| 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | |
| 70 X 100 cm | 70 X 100 cm | 70 X 100 cm | 70 X 100 cm | n.a. | n.a. | n.a. | |
| 80 X 110 cm | 80 X 110 cm | 80 X 110 cm | n.a. | n.a. | n.a. | n.a. | |
| Machine Width | 350 cm | 360 cm | 390 cm | 430 cm | 470 cm | 510 cm | 550 cm |
| 460 cm | 460 cm | 500 cm | 540 cm | 580 cm | 620 cm | 660 cm | |
| 470 cm | 470 cm | 500 cm | 545 cm | 590 cm | 630 cm | 670 cm | |
| 580 cm | 625 cm | 635 cm | 690 cm | n.a. | n.a. | n.a. | |
| 700 cm | 710 cm | 740 cm | n.a. | n.a. | n.a. | n.a. | |
| Height | 185 cm | ||||||
| Weight | 2100 | 2300 | 2550 | 2740 | 3150 | 3640 | 3890 |
| Air Consumption | 190 | 220 | 250 | 280 | 310 | 340 | 370 |
| Working Pressure | 8 bar(filtered, dry air supply only) | ||||||
| Drive System | AC-Servo-Drive Index / electrical squeegee drive | ||||||
| Electric Supply | 3 ph ~ 210/400 V, 50/60 Hz (+/-5%) | ||||||
| Electric Consumption | 3.5 kW | ||||||
| Electric Consumption | 0.6 kW | ||||||
| Print Precision | ±0.02 | ||||||
| Print Capacity | 900 - 1200 (according to model) | ||||||
Changes can be made upon order
It varies according to the operator and the speed of the ragle going and returning.