90 kVA (2/8 Bar) Projection Punta Welding Machine
PlusweldTech PWT_PK90 90 kVA (2/8 Bar) Projection Punta Welding Machine
| PLUSWELDTECH MACHINE PROJECTION PUNTA MACHINE CODES | |||
| Specifications | PWT_PK30 | PWT_PK60 | PWT_PK90 |
| Rated Power (%50DT) | 30 KVA | 60 KVA | 90 KVA |
| Arm Length | 300 mm - 500mm | ||
| Stroke | 75 mm | ||
| Piston Diameter | Ø80 mm | ||
| Air Pressure | 2 / 8 bar | ||
| Electrode Pressure Force | 3000N-4020N | ||
| Cooling Water Inlet Temperature (min- max) | 15-30 °C | ||
| Cooling Water Inlet Flow Rate (min) | 8 - 10lt / min | ||
| Transformer Cooling Type | Air/Water | ||
| Dimensions (W*D*H) mm | 640x940x1560 | ||
| Machine Supply Voltage | 400V - 50/60Hz 2 Phase | ||
| Delayed Network Fuse | 63 A | 125 A | 160 A |
| Field of Use: 1. Wire Industry 2. Kitchen Accessories 3. Metal Industry 4. Automotive Industry 5. White Goods 6. Defense Industry 7. Electrical and Lighting 8. Shelf Industry 9. Market Accessories |
|||
Sıradaki