Special Edition 100 M3/Hour Mobile Concrete Batching Plant
İlan No : | #00182035 |
Kategori: | Mobil Beton Santrali |
Marka: | Güriş |
Model Tipi: | GMP 100 Special Edition |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | Cevizli Mah. / Maltepe / İstanbul |
Satış Detayı: | Görüşülür |
Fiyat Sorunuz
Min. Sipariş 1
Güriş İş Makinaları
|
100 m3/hour Mobile Concrete Batching Plant Special Edition
GMP 100 Special Edition model Mobile Concrete Batching Plant has a production capacity of 100 m3/hour. The plant feeds the aggregate with a conveyor belt and has a mixer with a compacted concrete capacity of 2.0 m3. The number and capacity of the Aggregate Bunker; It is produced with 4 chambers and 20-30 m3 chamber capacity in line with your needs.
Plant Capacity
100 m3 / hour
Number of Aggregate Bunkers
4 pieces
Cement Silo
Optional
100 m3 / hour
Number of Aggregate Bunkers
4 pieces
Cement Silo
Optional
SPECIFICATIONS | UNIT | PLANT TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Capacity | ||||||||||||
Compacted Concrete | m3 / hr | 100 | ||||||||||
Mixer Specifications | ||||||||||||
Mixer Capacity | m3 | 2,0 | ||||||||||
Dry Capacity | Lt. | 3.000 | ||||||||||
Compacted Concrete | Lt. | 2.000 | ||||||||||
Motor Power | kW | 2x37 | ||||||||||
Batchers | ||||||||||||
Aggregate Weighing Capacity | kg | 6.000 | ||||||||||
Cement Weighing Capacity | kg | 1.000 | ||||||||||
Water Weighing Capacity | Lt | 500 | ||||||||||
Addivites Weighing Capacity | kg | 20 | ||||||||||
Aggregate Weighing Conveyor | ||||||||||||
Width | mm | 1.000 | ||||||||||
Length | mm | 14.000 | ||||||||||
Motor Power | kW | 15 | ||||||||||
Mixer Feeding | Conveyor | |||||||||||
Width | mm | 1.000 | ||||||||||
Length | mm | 12.800 | ||||||||||
Motor Power | kW | 22 | ||||||||||
Aggregate Bunker | ||||||||||||
Aggregate Compartment | no | 4 | ||||||||||
Compartment Capacity | m3 | 20-30 | ||||||||||
Total | m3 | 80-120 | ||||||||||
Cement Screw Conveyor | ||||||||||||
Diameter | mm | Optional | ||||||||||
Length | mm | |||||||||||
Motor Power | kW | |||||||||||
Cement Silo | ||||||||||||
Capacity | ton | |||||||||||
Number | no | |||||||||||
Compressor | ||||||||||||
Capacity | Lt/min. | 1.500 | ||||||||||
Working Pressure | bar | 6-8 | ||||||||||
Motor Power | kW | 7,5 |
Special Edition 100 M3/Hour Mobile Concrete Batching Plant Yorumları
Yorum Yap
Bu ürüne yapılmış herhangi bir yorum bulunmamaktadır.İlk yorum yapan sen ol!