2 Station 2 Color TPU Sole Injection Machine
Permak Makina T-322
2-Station 2-Color TPU Injection Molding Machine
Specifications
| Feature | Value | Unit |
|---|---|---|
| Motor Power | 37 | KW |
| Heater Capacity | 20.5 | KW |
| Total Electric Power | 57.5 | KW |
| Oil Tank Capacity | 360 | LT |
| Weight | 7 | TON |
| Width | 220 | CM |
| Length | 400 | CM |
| Height | 240 | CM |
2-Station 2-Color Injection Unit Information
| Feature | Value | Unit |
|---|---|---|
| L/D Ratio | 20 | - |
| Screw Diameter | 60 | MM |
| Injection Pressure | 1908 | KG/CM² |
| Injection Capacity | 663 | CM³ |
| Injection Weight PS | 750 | GR |
| Injection Rate | 210 | CM³/Sec |
| Plasticization Capacity | 97 | KG/HR |
| Screw Shaft Drive | 200 | RPM |
2-Station 2-Color Injection Vise Information
| Feature | Value | Unit |
|---|---|---|
| Clamping Force (Kamapa) | 200 | TON |
| Distance Between Columns | 420x450 | MM |
| Plate Size | 650x450 | MM |
| Opening Stroke | 300x350 | MM |
| Mold Binding Thickness | 200 Max - 80 Min | MM |
| Goods Pusher Force | 10 | KN |
Sıradaki