2 Station 2 Color TR-PVC Extrusion Sole Machine
Permak Machine A 222
2 Station 2 Color TR-PVC Extrusion Base Machine
2 STATION 2 COLOR EXTRUSION MACHINE SPECIFICATIONS
SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| Motor Power | 63 | KW |
| Heater Capacity | 18 | KW |
| Total Electrical Power | 81 | KW |
| Oil Tank Capacity | 360 | LT |
| Weight | 6.5 | TON |
| Width | 200 | CM |
| Length | 255 | CM |
| Height | 240 | CM |
2 STATION 2 COLOR EXTRUSION UNIT SPECIFICATIONS
SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| L/D Ratio | 15-20 (optional) | L/D |
| Screw Diameter | 60-65 (optional) | MM |
| Injection Pressure | 1250 Max | KG/CM² |
| Injection Capacity | 120-137 | CM³ |
| Injection Weight PS | 1,110 Max | GR |
| Injection Rate | 120 | CM³/S |
| Plasticizing Capacity | 90 | KG/HR |
| Screw Drive Speed | 226 | RPM |
2 STATION 2 COLOR EXTRUSION CLAMPING UNIT SPECIFICATIONS
SPECIFICATIONS
| FEATURE | VALUE | UNIT |
|---|---|---|
| Clamping Force | 100-160 (optional) | TON |
| Distance Between Columns | 420x450 | MM |
| Plate Size | 627x458 | MM |
| Opening Stroke | 300x350 | MM |
| Mold Clamping Thickness (Max-Min) | 160 Max - 80 Min | MM |
| Ejector Force | 5 | KN |
Sıradaki