3 Station 2 Color TPU Injection Sole Machine
Permak Machine T432
3 Station 2 Color TPU Injection Sole Machine
3 STATION 2 COLOR INJECTION MACHINE SPECIFICATIONS
SPECIFICATIONS
| Features | Values | Unit |
|---|---|---|
| Motor Power | 55.5 | KW |
| Heater Capacity | 30.5 | KW |
| Total Electrical Power | 86 | KW |
| Oil Tank Capacity | 360 | LT |
| Weight | 8.5 | TON |
| Width | 250 | CM |
| Length | 400 | CM |
| Height | 240 | CM |
3 STATION 2 COLOR INJECTION UNIT INFORMATION
SPECIFICATIONS
| Features | Values | Unit |
|---|---|---|
| L/D Ratio | 20 | MM |
| Screw Diameter | 60 | KG/CM² |
| Injection Pressure | 1908 | KG/CM² |
| Injection Capacity | 663 | CM³ |
| Injection Weight (PS) | 750 | GR |
| Injection Rate | 210 | CM³/Sec |
| Plastification Capacity | 97 | KG/HR |
| Screw Shaft Drive | 200 | RPM |
3 STATION 2 COLOR INJECTION CLAMPING UNIT INFORMATION
SPECIFICATIONS
| Features | Values | Unit |
|---|---|---|
| Clamping Force | 150-200 (optional) | TON |
| Distance Between Columns | 420x450 | MM |
| Plate Size | 650x450 | MM |
| Opening Stroke | 300x350 | MM |
| Mold Clamping Thickness (Max-Min) | 200 Max - 80 Min | MM |
| Material Ejector Force | 10 | KN |
Sıradaki