| Advertisement No: | #00254145 |
| Category: | H Type Hydraulic Press |
| Brand: | Cronosstech |
| Model Type: | CHP 800 |
| Product Type: | For Sale |
| Product Status: | New |
| Origin: | Turkey |
| Location: | İkitelli OSB Mah. / Başakşehir / İstanbul |
| Short Detail: | 2 Yıl Guaranteed |
| Sales Detail: | Negotiated |
| Delivery Status: | Made to Order |
(Common set / non-changeable for CHP – CHSP – CHKSP – CHCP) Steel construction body and parts relieved of stress / welding tension using vibration method 8-surface slide / bedding for high precision and long-lasting use PLC control and touch panel Argon welding application for fasteners and steel draw tubes WPQR and WPS approved by TÜRK-AK Parallelism and perpendicularity tolerances comply with ISO and DIN standards PARKER / REXROTH hydraulic unit Electrical consumables from SIEMENS / SCHNEIDER Automatic central lubrication system Dual hand control Press Type: Steel construction, 8-slide H press body type Body Material: St52 - ERDEMİR Slide Bedding: Bronze Zr14 Press Capacity (Ram): 800 TON Moving Table Size: 1500 × 2000 mm Fixed Table Size: 1500 × 2000 mm Parallelism Tolerance: 120 micron/mt. Perpendicularity Tolerance: 60 micron/mt. Ram Stroke: 800 mm Minimum Clearance: 100 mm Maximum Clearance: 900 mm Welding Stress Relief: Vibration Max. Operating Pressure: 250 bar Total Motor Power: 75 kW - IE3 Main Pump: 70 cm³ - REXROTH or PARKER Moving Table Rapid Descent Speed: 150 mm/sec Moving Table Creep Speed: 12 mm/sec Moving Table Return Speed: 170 mm/sec Main Cylinder Inner Diameter: Ø 390 mm - Ck45 (2 pcs) Secondary Acceleration Cylinders: 2 pcs Press Approximate Height: 6000 mm Press Approximate Width: 3350 mm Press Approximate Depth: 2700 mm Bottom Table Height from Ground: 1450 mm Front Filling Valve: NG 200 Cooling System: EMMEGI - CIESSE - PARKER Off-line Filtration: REXROTH or PARKER Air Filter: 10 micron permeability Return Filter: 25 micron permeability Filter Contamination Warning: Electronic control Lubrication Type: Automatic (adjustable from the screen) Ram Stroke Adjustment: Adjustable from the screen Ram Tonnage (Pressure) Adjustment: Adjustable from the screen System Error / Press Status Information: Monitorable from the screen Die Memory: Available Hydraulic Unit Oil Temperature Information: Monitorable from the screen Linear Distance Scale: NOVATECHNIK or TURCK PLC: DELTA Touch Panel: DELTA 7” Switchgear Materials: SIEMENS - SCHNEIDER Approximate Weight: 45 TON CE application Safety PLC (SIEMENS FAILSAFE / PILZ PNOZ Multi) Beam barriers (LEUZE, PILZ or SICK - 2 pcs) Traceable feedback valves (REXROTH or PARKER - 3 pcs) Hydraulic ram locking system (1 pc) Proportional speed and pressure applicationCHP – H Type Single Effect Hydraulic Press | 800 Ton
STANDARD FEATURES
EN ISO 15614-1:2017 welding application certificate
(Welding applications are certified according to EN ISO 14731 by "welding coordination engineers")
(≤ 120 microns / meter)
TECHNICAL SPECIFICATIONS
OPTIONAL FEATURES
(By entering different speed, stop, and pressure values at different points of the pressing process,
the effect of material and mold deformations on the work done is minimized.)
Makinaturkiye.com Return Policy
Purchases made through Makinaturkiye.com offer a safe shopping experience with customer satisfaction at the forefront. Instead of completing a direct payment transaction, the purchase button creates a purchase form, connecting the seller and the buyer. In this process, product returns are evaluated under the Turkish Consumer Rights Regulation and are handled within the determined legal framework.
Return Process and Conditions
Return Period:
Eligible Products for Return:
How to Return a Product:
Refund Process After Return:
Non-Returnable Products:
Return Rights Under Turkish Consumer Law
Right of Withdrawal:
Defective Product Return:
For Your Return Requests Makinaturkiye.com acts as a bridge between the buyer and the seller. To get detailed information about the return process or to create a request, you can contact the seller directly through the purchase form.
| Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
|---|