3 Kw Fiber Laser Cutting Machine
50.000
KDV DAHİL
Min. Sipariş 1
Adet,
İlan No: | #00235509 |
Kategori: | Fiber Lazer Kesim Tezgahı |
Marka: | Smart |
Model Tipi: | 1530 |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | İkitelli OSB Mah. / Başakşehir / İstanbul |
Satış Detayı: | Havale / EFT, Görüşülür |
Satıcıyla iletişim kur
Smart CNC Makine San. Tic. Ltd. Şti.
Danışman : Smart C.
Smart 1530
3 kW Fiber Laser Cutting Machine
Brand | 1530 | smart fiber | Laser 3KW | ||||
Model | F3000-1530 | YS | |||||
Intended Use | Machine | Plate or Industrial, Kitchen Iron | Industrial Joinery in pieces and | Sectors of metal products: Elevator Industry Iron Decoration | Illuminated Sign Industry | Industry | |
X | Y | Z. | |||||
Net Working Area | 1600mm | 3200mm | 150 | mm | |||
Table Dimension | 1500mm | 3000mm | 150 | mm | |||
Machine Type | Fiber Metal | Cutting Machine | |||||
Machine Power Unit | 3000 | watts | Always in Power | Wave Mode | Fiber Resinator | ||
Power Unit Cooling System | 3000 Kcal/hour | At capacity | Full | Automatic Chiller) | Industrial Water | Cooling system | |
X | Y1 | Y2 | Z. | ||||
Movement Motorian | 750 Watts | 750 | watts | 750 | watts | 400 | watts |
Motion Transfer Element | 90 Body Backlashless Planetary Reducer | 90 Body Planet | Backlash Free Reducer | 90 Body Planet | Backlash Free Reducer | None | |
Plane of Motion | X and Y | 35 on axes | mm Linear | Sled | |||
2 modules | Helical Ground | Rack | Propulsion and 32 | Outside Ground | Pivyon | ||
Minimum Line | thickness | 0.1 | mm | ||||
Precision and Speed | Position Sensitivity | 0.05 | mm | ||||
Maximum Cut | SPEED | 60 meters | / minute | ||||
$asi | Steel | Leveling with Construction | Boiled Process Done | Body and Voltage | Bohrwerk Over the Counter Chassis | Superficial | |
Processable Product Model | Stainless Plate | Carbon steel | Copper | Aluminum | Prince | ||
Machinable Product Thickness | 8mm (N2) | 15mm | O2 | 6mm (O2) | 6mm | (N2) | 6mm (N2) |
Main Product Given Above | Thicknesses Maximum | At maximum thickness it is more | Values. High density | The Most Powerful Model | Planned should be selected. | ||
Assistant Products for Cutting | High Pressure | Weather : | Minimum 20 Bars | ||||
Oxygen Gazi | Nitrogen Gas | ||||||
Control System | Cypcut 2000S | Series Universal | Control System | and Automatic | Focus | Adjustment Sensor | |
Smoke Extraction System | BVN Brand | 6800 m3 / | Hour Capacity | Industrial | Smoke Extraction | engine | optional |
Electrical Requirement | 380 | Volts / 50hz | 20 Kw Capacity |
3 Kw Fiber Laser Cutting Machine Yorumları
Yorum Yap
Bu ürüne yapılmış herhangi bir yorum bulunmamaktadır. İlk yorum yapan sen ol!
Kargo Fiyat Bilgi Listesi
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|